SetiQuest Data Links
From setiquest wiki
The setiQuest data archive contains 4 TB of quadrature waveform samples of interesting targets that have been collected at the Allen Telescope Array. The data and waterfall links are distributed via Amazon Web Services. The goal of the data availability is to be an educational resource and to aid setiQuest app developers.
Analysis of these data is supported by the Algorithms project, baudline and Matlab Algorithms, see setiQuest Data Format for more details. Most of the numerically named sources are strong radio sources (quasars/blazars) taken from the Very Large Array calibrator list.[1]
Contents |
Types
Descriptions of the target classification types:
- Exoplanet systems Kepler object of Interest and others.
- Galactic Anticenter, center, and orthogonal.
- Local bodies Sun, Moon, Lagrange points.
- Masers Molecular clouds that mase. OH or CH3OH are commonly observed at 1665 and 6670 MHz, respectively.[2]
- O-Stars Very hot and extremely luminous -- good place to set up shop for energy-hungry astro-engineering projects.[3]
- Project Dorothy ATA participated in a worldwide collaborative SETI project, attempting to observe Epsilon Eridani, Eta Areitus, Gliese 581, HD 69830, Tau Ceti, 55 Cancri.[4] A glitch caused us to observe the wrong directions in some cases.
- Pulsars Rotating Neutron stars whose emission jets regularly point in our direction, we observe regular pulses of light as a result.[5]
- Quasars Extremely distant celestial objects that emit incredible amounts of energy.[6]
- Blazars A Quasar with an emission jet pointed in our direction. These are crazy strong.[7]
- Satellites AMC-7, Galaxy-19, GOES, GPS.
- Spacecraft Deep Impact, Mars Express/Odyssey, Rosetta, Voyager.
- Supernova remnants Exploded remains of a star, very bright.[8]
- Dark Sky Non-specific dark part of the sky.
- Sweep Earth's rotation moves target position, AZEL=AzimuthElevation which were held fixed during measurement. Good for finding local RFI.
- Off Beam Positioned several degrees off target, for verification testing.
Targets
Table of target information and data links. Note that the columns are sortable.
Source | Coordinates | Type | Freq (MHz) | Date | Comment | External Links |
---|---|---|---|---|---|---|
northpole | 00 00 00 +90 00 00 | North Pole | 1543 | 2010-10-22 | == | {data} |
northpole | 00 00 00 +90 00 00 | North Pole | 3086 | 2010-10-22 | == | {data} |
exo191 | 22 57 47 +38 40 30 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
exo150 | 02 04 34 +25 24 51 | exoplanet | 4462 | 2010-03-26 | == | {data} {NVSS} |
exo144 | 00 39 21 +21 15 01 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} {waterfall} |
0136+478 | 01 36 59 +47 51 29 | quasar | 2008 | 2010-12-24 | == | {data} {NVSS} |
0136+478 | 01 36 59 +47 51 29 | quasar | 4462 | 2010-12-17 | == | {data} {NVSS} {waterfall} |
0136+478 | 01 36 59 +47 51 29 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
exo208 | 06 04 29 +44 15 37 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
3c48 | 01 37 41 +33 09 35 | quasar | 1422 | 2010-08-13 | == | {data} {NVSS} |
3c48 | 01 37 41 +33 09 35 | quasar | 2008 | 2010-12-24 | == | {data} {NVSS} |
3c48 | 01 37 41 +33 09 35 | quasar | 2840 | 2010-07-02 | quasar with flat spectrum (Seyfert Galaxy) | {data} {NVSS} |
3c48 | 01 37 41 +33 09 35 | quasar | 4462 | 2010-12-17 | == | {data} {NVSS} |
3c48 | 01 37 41 +33 09 35 | quasar | 6670 | 2010-12-24 | == | {data} {NVSS} |
exo001 | 13 12 44 -31 52 24 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo155 | 11 42 11 +26 42 23 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
notGliese581 | 15 19 27 +07 43 20 | declination was inverted | 1420 | 2010-11-05 | Data taken as part of Dorothy project. | {data} {NVSS} {waterfall} |
w3oh | 02 27 04 +61 52 25 | maser | 6670 | 2010-03-26 | == | {data} {NVSS} {waterfall} |
w3oh | 02 27 04 +61 52 25 | maser | 6670 | 2010-04-02 | == | {data} {NVSS} |
w3oh | 02 27 04 +61 52 25 | maser | 6670 | 2010-05-07 | == | {data} {NVSS} |
0228+673 | 02 28 50 +67 21 03 | quasar | 2008 | 2011-01-07 | == | {data} {NVSS} {waterfall} |
0228+673 | 02 28 50 +67 21 03 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
3c84 | 03 19 48 +41 30 42 | quasar | 2840 | 2010-07-02 | flat spectrum | {data} {NVSS} |
3c84 | 03 19 48 +41 30 42 | quasar | 4462 | 2010-06-25 | flat spectrum | {data} {NVSS} |
3c84 | 03 19 48 +41 30 42 | quasar | 4462 | 2010-09-10 | flat spectrum | {data} {NVSS} |
3c84 | 03 19 48 +41 30 42 | quasar | 6670 | 2010-12-17 | flat spectrum | {data} {NVSS} |
exo062 | 12 44 20 -08 40 17 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
notEtaAreitis | 02 12 48 +21 12 39 | declination was inverted | 1420 | 2010-11-06 | Data taken as part of Dorothy project. | {data} {NVSS} {waterfall} |
psrb0329+54 | 03 32 59 +54 34 44 | pulsar | 1420 | 2010-05-07 | The strongest pulsar in Earth's sky. | {data} {NVSS} {forum} |
psrb0329+54 | 03 32 59 +54 34 44 | pulsar | 1420 | 2010-05-21 | == | {data} {NVSS} |
psrb0329+54 | 03 32 59 +54 34 44 | pulsar | 611 | 2011-03-04 | == | {data} {NVSS} |
3c119 | 04 32 37 +41 38 28 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
3c119 | 04 32 37 +41 38 28 | quasar | 2840 | 2010-07-02 | Steep spectrum Seyfert galaxy | {data} {NVSS} |
3c119 | 04 32 37 +41 38 28 | quasar | 4462 | 2010-06-25 | Steep spectrum Seyfert galaxy | {data} {NVSS} |
3c123 | 04 37 04 +29 40 14 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
3c123 | 04 37 04 +29 40 14 | quasar | 4465 | 2010-06-25 | == | {data} {NVSS} |
3c123 | 04 37 04 +29 40 14 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
exo133 | 09 23 47 +20 21 52 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
psrb0450+55 | 04 54 08 +55 43 42 | pulsar | 4462 | 2010-06-25 | == | {data} {NVSS} |
3c138 | 05 21 10 +16 38 22 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
3c138 | 05 21 10 +16 38 22 | quasar | 4462 | 2010-06-25 | == | {data} {NVSS} |
3c138 | 05 21 10 +16 38 22 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
exo236 | 13 00 03 +12 00 07 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
crab | 05 34 32 +22 00 52 | pulsar | 2008 | 2011-02-04 | == | {data} {NVSS} |
taua | 05 34 32 +22 00 58 | supernova remnant | 2008 | 2011-02-04 | == | {data} {NVSS} |
taua | 05 34 32 +22 00 58 | supernova remnant | 1420 | 2010-10-15 | == | {data} {NVSS} |
taua | 05 34 32 +22 00 58 | supernova remnant | 2840 | 2010-07-02 | == | {data} {NVSS} |
crab | 05 34 32 +22 00 52 | pulsar | 1420 | 2010-03-26 | Very strange object (1 of a kind) has short giant pulses | {data} {NVSS} {waterfall} {forum} {blog} |
crab | 05 34 32 +22 00 52 | pulsar | 1420 | 2010-10-15 | Very strange object (1 of a kind) has short giant pulses | {data} {NVSS} {waterfall} |
crab | 05 34 32 +22 00 52 | pulsar | 2600 | 2010-03-09 | Very strange object (1 of a kind) has short giant pulses | {data} {NVSS} |
psrb0531+21 | 05 34 32 +22 00 52 | pulsar | 4462 | 2010-06-25 | Another name for crab pulsar | {data} {NVSS} |
crab | 05 34 32 +22 00 52 | pulsar | 4462 | 2010-05-07 | Very strange object (1 of a kind) has short giant pulses, 4462.336 MHz | {data} {NVSS} |
crab | 05 34 32 +22 00 52 | pulsar | 1420 | 2010-05-07 | Very strange object (1 of a kind) has short giant pulses | {data} {NVSS} |
3c147 | 05 42 36 +49 51 07 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
3c147 | 05 42 36 +49 51 07 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
3c147 | 05 42 36 +49 51 07 | quasar | 4462 | 2010-06-25 | == | {data} {NVSS} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | 1420 | 2010-05-07 | == | {data} {NVSS} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | 1422 | 2010-05-07 | 3 and 4 were aborted and contain no useful data. | {data} {NVSS} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | 3991 | 2010-05-07 | Taken in a "bad band" = 3991 MHz -- expect to see mostly RFI here | {data} {NVSS} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | 3991 | 2010-10-08 | Repeat of same as galanticenter_3991 | {data} {NVSS} {spectrum} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | 4462 | 2010-05-07 | Taken at the "magic" PiHI frequency = 4462.336 MHz, a clean band | {data} {NVSS} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | lost | 2010-05-07 | == | {data} {NVSS} |
blank06 | 06 00 00 +40 00 00 | dark sky | 1422 | 2010-08-13 | == | {data} {NVSS} {forum} |
blank06 | 06 00 00 +40 00 00 | dark sky | 1427 | 2010-08-13 | == | {data} {NVSS} |
exo211 | 19 28 59 +47 58 10 | exoplanet | 1420 | 2010-09-24 | == | {data} {NVSS} |
188.95+0.89 | 06 08 54 +21 38 30 | quasar | 1420 | 2010-03-19 | == | {data} {NVSS} |
offgalanticenter | 05 45 37 +33 56 10 | off beam | 2008 | 2010-10-08 | Compare with "on" measurement of Galactic Anti-center. About 15 deg off. | {data} {NVSS} |
offgalanticenter | 05 45 37 +33 56 10 | off beam | 3991 | 2010-10-08 | Compare with "on" measurement of Galactic Anti-center. | {data} {NVSS} {spectrum} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1414 | 2010-10-15 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1420 | 2010-10-15 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1420 | 2010-05-21 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1422 | 2010-08-13 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1422 | 2010-08-13 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1426 | 2010-10-15 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1427 | 2010-08-13 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1432 | 2010-10-15 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1435 | 2010-08-13 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1459 | 2010-05-21 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 3086 | 2010-10-22 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 6670 | 2010-12-17 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 8200 | 2010-10-22 | == | {data} {NVSS} |
bl0716+714 | 07 21 53 +71 20 36 | blazar | 1422 | 2010-05-07 | a quasar that happens to be pointed at us (blazar) | {data} {NVSS} |
exo226 | 15 24 55 +58 57 57 | exoplanet | 4462 | 2010-10-01 | == | {data} {NVSS} |
HD060848 | 07 37 06 +16 54 15 | O-star | 1420 | 2010-11-05 | == | {data} {NVSS} |
0744-064 | 07 44 22 -06 29 36 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
exo219 | 14 56 55 +53 22 56 | exoplanet | 1420 | 2010-09-24 | == | {data} {NVSS} |
psrb0809+74 | 08 14 59 +74 29 06 | pulsar | 4462 | 2010-06-25 | == | {data} {NVSS} |
psrb0809+74 | 08 14 59 +74 29 06 | pulsar | 1420 | 2010-05-14 | == | {data} {NVSS} |
exo228 | 08 40 13 +64 19 41 | exoplanet | 4462 | 2010-10-01 | PiHI frequency | {data} {NVSS} |
notTauCeti | 01 44 04 +15 56 15 | declination was inverted | 1420 | 2010-11-06 | Data taken as part of Dorothy project. | {data} {NVSS} {waterfall} |
psrb0823+26 | 08 26 51 +26 37 24 | pulsar | 4462 | 2010-06-18 | == | {data} {NVSS} |
psrb0823+26 | 08 26 51 +26 37 24 | pulsar | 4462 | 2010-06-25 | == | {data} {NVSS} |
0834+555 | 08 34 55 +55 34 21 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
0834+555 | 08 34 55 +55 34 21 | quasar | 2840 | 2010-12-24 | == | {data} {NVSS} {waterfall} |
0834+555 | 08 34 55 +55 34 21 | quasar | 3100 | 2010-07-22 | == | {data} {NVSS} |
0834+555 | 08 34 55 +55 34 21 | quasar | 6670 | 2010-12-17 | == | {data} {NVSS} {waterfall} |
exo231 | 12 05 15 +76 54 20 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
55Cancri | 08 52 36 +28 19 51 | OZMA / Dorothy star | 1420 | 2010-11-05 | Data taken as part of Dorothy project. | {data} {NVSS} {waterfall} |
notEpsilonEridani | 03 32 56 +09 27 30 | declination was inverted | 1420 | 2010-11-06 | Data taken as part of Dorothy project. | {data} {NVSS} {waterfall} |
exo172 | 00 20 40 +31 59 24 | exoplanet | 4462 | 2010-03-26 | == | {data} {NVSS} |
exo076 | 12 19 13 -03 19 11 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
hyda | 09 18 06 -11 54 17 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
exo134 | 00 44 41 +20 26 56 | exoplanet | 4462 | 2010-03-26 | == | {data} {NVSS} {waterfall} |
exo054 | 10 58 28 -10 46 13 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
psrb0950+08 | 09 53 09 +07 55 36 | pulsar | 4462 | 2010-06-18 | == | {data} {NVSS} |
psrb0950+08 | 09 53 09 +07 55 36 | pulsar | 4462 | 2010-06-25 | == | {data} {NVSS} |
bl0954+658 | 09 58 47 +65 33 55 | blazar | 1432 | 2010-10-15 | == | {data} {NVSS} |
bl0954+658 | 09 58 47 +65 33 55 | blazar | 8200 | 2010-10-22 | == | {data} {NVSS} |
exo127 | 23 18 47 +18 38 45 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
exo118 | 13 28 26 +13 47 12 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo202 | 01 36 48 +41 24 38 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} {waterfall} |
exo201 | 10 22 10 +41 13 46 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo084 | 11 24 17 -01 31 44 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
HD093521 | 10 48 24 +37 34 13 | O-star | 1420 | 2010-11-05 | == | {data} {NVSS} |
exo060 | 03 32 55 -09 27 29 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} {waterfall} {forum} |
exo201 | 10 22 10 +41 13 46 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
exo096 | 11 45 42 +02 49 17 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo112 | 12 13 29 +10 02 29 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
psrb1133+16 | 11 36 03 +15 51 04 | pulsar | 4462 | 2010-06-25 | == | {data} {NVSS} |
exo072 | 22 09 40 -04 38 27 | exoplanet | 4462 | 2010-03-26 | == | {data} {NVSS} |
exo160 | 08 52 37 +28 20 02 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} |
exo125 | 13 12 19 +17 31 01 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo097 | 11 26 46 +03 00 22 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo233 | 05 22 33 +79 13 52 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
exo117 | 10 18 21 +12 37 15 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo080 | 13 12 43 -02 15 54 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
vira | 12 30 49 +12 23 29 | quasar | 2008 | 2010-12-24 | == | {data} {NVSS} |
vira | 12 30 49 +12 23 29 | quasar | 2840 | 2010-07-02 | == | {data} {NVSS} |
vira | 12 30 49 +12 23 29 | quasar | 4462 | 2010-12-24 | == | {data} {NVSS} |
vira | 12 30 49 +12 23 29 | quasar | 6670 | 2010-12-17 | == | {data} {NVSS} |
psrb1237+25 | 12 39 40 +24 53 49 | pulsar | 4462 | 2010-06-25 | == | {data} {NVSS} |
exo071 | 11 35 52 -04 45 21 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
3c279 | 12 56 11 -05 47 22 | quasar | 6670 | 2010-12-17 | == | {data} {NVSS} |
Gliese581 | 15 19 27 -07 43 20 | exoplanet | 1420 | 2010-10-01 | 3x earth-like planet -- or is it? | {data} {NVSS} {waterfall} |
Gliese581 | 15 19 27 -07 43 20 | exoplanet | 4462 | 2011-01-28 | == | {data} {NVSS} |
exo126 | 10 10 07 +18 11 12 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo081 | 10 42 48 -02 11 01 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo044 | 22 53 13 -14 15 13 | exoplanet | 4462 | 2010-03-26 | == | {data} {NVSS} |
exo119 | 11 46 24 +14 07 26 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
3c286 | 13 31 08 +30 30 33 | quasar | 2008 | 2011-01-07 | == | {data} {NVSS} |
3c286 | 13 31 08 +30 30 33 | quasar | 1420 | 2010-10-15 | == | {data} {NVSS} |
3c286 | 13 31 08 +30 30 33 | quasar | 2008 | 2010-12-24 | == | {data} {NVSS} |
3c286 | 13 31 08 +30 30 33 | quasar | 4020 | 2010-10-08 | Bad band -- bandwidth = 17.4 MHz | {data} {NVSS} |
3c286 | 13 31 08 +30 30 33 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
exo221 | 15 35 16 +53 55 20 | exoplanet | 1420 | 2010-09-24 | == | {data} {NVSS} |
1347+122 | 13 47 33 +12 17 24 | quasar | 2008 | 2010-12-24 | == | {data} {NVSS} {waterfall} |
1347+122 | 13 47 33 +12 17 24 | quasar | 4462 | 2010-12-24 | == | {data} {NVSS} |
1347+122 | 13 47 33 +12 17 24 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
3c295 | 14 11 21 +52 12 09 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
3c295 | 14 11 21 +52 12 09 | quasar | 2008 | 2011-01-07 | == | {data} {NVSS} {waterfall} |
exo220 | 13 34 02 +53 43 42 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo219 | 14 56 55 +53 22 56 | exoplanet | 4462 | 2010-10-01 | == | {data} {NVSS} |
notHD69830 | 08 18 24 +12 37 56 | declination was inverted | 1420 | 2010-11-06 | Data taken as part of Dorothy project. | {data} {NVSS} {waterfall} |
galanticenter | 05 45 37 +28 56 10 | Galactic Anti-center | 3991 | 2010-10-08 | Bad band -- galactic anti-center is a standard pointing for RFI | {data} {NVSS} {spectrum} |
Gliese581 | 15 19 27 -07 43 20 | exoplanet | 4462 | 2010-10-01 | 3x earth-like planet -- or is it? | {data} {NVSS} {waterfall} |
exo227 | 08 18 22 +61 27 38 | exoplanet | 4462 | 2010-10-01 | PiHI frequency | {data} {NVSS} |
exo221 | 15 35 16 +53 55 20 | exoplanet | 4462 | 2010-10-01 | == | {data} {NVSS} |
exo222 | 18 10 32 +54 17 12 | exoplanet | 4462 | 2010-10-01 | == | {data} {NVSS} |
offGliese581 | 15 19 27 +07 43 20 | off beam | 4462 | 2010-10-01 | Compare with "on" measurement of Gliese 581 at 4462 | {data} {NVSS} {waterfall} |
zetaOph | 16 37 10 -10 34 02 | O-star | 1420 | 2010-11-05 | == | {data} {NVSS} |
zetaOph | 16 37 10 -10 34 02 | O-star | 2008 | 2010-12-24 | == | {data} {NVSS} |
zetaOph | 16 37 10 -10 34 02 | O-star | 2840 | 2010-12-24 | == | {data} {NVSS} |
zetaOph | 16 37 10 -10 34 02 | O-star | 6670 | 2010-12-17 | == | {data} {NVSS} |
3c345 | 16 42 59 +39 48 37 | quasar | 2008 | 2011-01-07 | == | {data} {NVSS} |
3c345 | 16 42 59 +39 48 37 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
3c345 | 16 42 59 +39 48 37 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
1733-130 | 17 33 03 -13 04 50 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
1733-130 | 17 33 03 -13 04 50 | quasar | 4462 | 2010-12-17 | == | {data} {NVSS} {waterfall} |
1733-130 | 17 33 03 -13 04 50 | quasar | 6670 | 2010-12-12 | == | {data} {NVSS} |
blank18 | 18 00 00 +70 00 00 | dark sky | 6670 | 2010-12-17 | == | {data} {NVSS} |
blank18 | 18 00 00 +70 00 00 | dark sky | 2008 | 2011-02-04 | == | {data} {NVSS} |
exo225 | 07 21 33 +58 16 05 | exoplanet | 4462 | 2010-10-01 | == | {data} {NVSS} {waterfall} |
HD166734 | 18 12 25 -10 43 53 | O-star | 1420 | 2010-11-05 | == | {data} {NVSS} |
BD114586 | 18 18 03 -11 17 39 | O-star | 1420 | 2010-11-05 | == | {data} {NVSS} |
3c380 | 18 29 32 +48 44 46 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
3c380 | 18 29 32 +48 44 46 | quasar | 6670 | 2010-12-17 | == | {data} {NVSS} |
HD172175 | 18 39 04 -07 51 35 | O-star | 1420 | 2010-11-05 | == | {data} {NVSS} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1418 | 2010-05-14 | Re-observation of source with interesting feature | {data} {NVSS} {forum} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-01-22 | == | {data} {NVSS} {waterfall} {forum} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} {waterfall} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-04-02 | == | {data} {NVSS} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-09-24 | Good band -- 1420, or at least as good as the others. What will we see? | {data} {NVSS} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-11-05 | == | {data} {NVSS} {waterfall} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1420 | 2010-05-14 | == | {data} {NVSS} {forum} |
kepler04 | 19 02 28 +50 08 09 | exoplanet | 1692 | 2010-09-24 | Freq = 1692, which ususally has some satellite trash | {data} {NVSS} |
koi268.01 | 19 02 55 +38 30 25 | exoplanet | 1690 | 2011-03-31 | == | {data} {NVSS} {waterfall} |
3c395 | 19 02 56 +31 59 42 | quasar | 6670 | 2010-12-17 | == | {data} {NVSS} |
koi70.03 | 19 10 48 +42 20 19 | exoplanet | 1690 | 2011-03-31 | == | {data} {NVSS} {waterfall} |
3c400 | 19 23 42 +14 30 33 | supernova remnant | 2008 | 2011-02-04 | == | {data} {NVSS} |
w51 | 19 23 44 +14 30 33 | maser | 6670 | 2010-05-07 | == | {data} {NVSS} |
koi139.01 | 19 26 37 +44 41 18 | exoplanet | 1690 | 2011-03-31 | == | {data} {NVSS} {waterfall} |
WoW1 | 19 25 31 -26 57 00 | legend | 1430 | 2011-02-18 | Position of the famous Wow! signal[9] | {data} {NVSS} {spectrum} |
exo216 | 07 48 07 +50 13 33 | exoplanet | 3100 | 2010-07-22 | == | {data} {NVSS} |
exo211 | 19 28 59 +47 58 10 | exoplanet | 4462 | 2010-10-01 | == | {data} {NVSS} {waterfall} |
psrb1937+21 | 19 39 39 +21 34 59 | pulsar | 1420 | 2010-11-05 | == | {data} {NVSS} {waterfall} |
koi51.01 | 19 43 40 +41 19 57 | exoplanet | 1690 | 2011-03-31 | == | {data} {NVSS} {waterfall} |
koi174.01 | 19 47 18 +48 06 27 | exoplanet | 1690 | 2011-03-31 | == | {data} {NVSS} {waterfall} |
2038+513 | 20 38 37 +51 19 13 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} {spectrum} |
2038+513 | 20 38 37 +51 19 13 | quasar | 6670 | 2010-12-17 | == | {data} {NVSS} |
BLLacterus | 22 02 43 +42 16 40 | blazar | 1420 | 2010-03-26 | == | {data} {NVSS} |
BLLacterus | 22 02 43 +42 16 40 | blazar | 6670 | 2010-12-12 | == | {data} {NVSS} |
BLLacterus | 22 02 43 +42 16 40 | blazar | 8200 | 2010-10-22 | == | {data} {NVSS} |
BLLacterus | 22 02 43 +42 16 40 | blazar | 2008 | 2011-02-04 | BL Lacterus (bllac) was the first Blazar discovered | {data} {NVSS} |
2206-185 | 22 06 10 -18 35 39 | quasar | 2008 | 2011-02-04 | == | {data} {NVSS} |
2206-185 | 22 06 10 -18 35 39 | quasar | 4462 | 2010-12-17 | == | {data} {NVSS} |
exo073 | 09 56 06 -03 48 30 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo051 | 09 34 50 -12 07 46 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo195 | 10 59 29 +40 25 46 | exoplanet | 4462 | 2010-09-10 | == | {data} {NVSS} |
exo130 | 04 42 56 +18 57 29 | exoplanet | 1420 | 2010-03-19 | == | {data} {NVSS} |
casa | 23 23 27 +58 48 28 | supernova remnant | 2008 | 2010-12-24 | == | {data} {NVSS} |
casa | 23 23 27 +58 48 28 | supernova remnant | 4462 | 2010-12-24 | == | {data} {NVSS} |
casa | 23 23 27 +58 48 28 | supernova remnant | 6670 | 2010-12-17 | == | {data} {NVSS} |
AZEL015-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL030-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL045-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL060-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL075-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL090-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL105-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL120-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL135-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL150-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL165-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL180-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL195-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL210-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL225-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
AZEL240-18 | fixed az, el | sweep | 1410 | 2010-09-03 | RFI study | {data} |
